-
ชุดเครื่องกำเนิดไฟฟ้าดีเซล
-
Silent Generator Set
-
เครื่องกำเนิดไฟฟ้าแบบพกพาขนาดเล็ก
-
เครื่องกำเนิดไฟฟ้าดีเซลทางทะเล
-
เครื่องกำเนิดไฟฟ้าดีเซล
-
Iveco เครื่องกำเนิดไฟฟ้าดีเซล
-
เครื่องกำเนิดไฟฟ้าดีเซลคัมมินส์
-
เครื่องกำเนิดไฟฟ้าดีเซล Perkins
-
เครื่องกำเนิดไฟฟ้าดีเซล Yanmar
-
เครื่องกำเนิดไฟฟ้า Lovol
-
Deutz Generator
-
หอคอยไฟเคลื่อนที่
-
เครื่องกำเนิดไฟฟ้าแบบไร้แปรง
-
เครื่องยนต์ดีเซลสมรรถนะสูง
-
เครื่องกำเนิดไฟฟ้าพลังงานธรรมชาติ
-
Jarmoอรุณสวัสดิ์ตอนเช้า! เครื่องกำเนิดไฟฟ้าวันนี้ในการดำเนินการ! ไฟฟ้าคุณภาพสูงเงียบสงบ! บอกคำทักทายกับทุกคนที่โรงงานเครื่องกำเนิดไฟฟ้าที่ดีและมอเตอร์ Deutz! ฉันรีบทำนาด้วยการไถนา! เขตข้อมูลพร้อมสำหรับฤดูใบไม้ผลิ 2020! มันหิมะตกและหลังจากน้ำค้างแข็งอาจจาร์โมอีกครั้งในสนาม! ขอแสดงความนับถือ Jarmo!
-
Sam(Mali)Dear Karen, very happy to cooperate with you. The IVECO gensets are wonderful!
-
Adel Benhamadi(Lybia)مرحبا المبتسم، كيف حالك؟ لطيفة للعمل معكم ونحن شكرا جزيلا لك دعم على موقعنا على مولد الأعمال لك.
1000KVA Container Cummins Diesel Generator Sets / Diesel Electric Generator With Stamford Alternator

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xGenerator type | Standard Container type canopy | Engine model | Cummins KTA38-G5 |
---|---|---|---|
Alternator | STAMFORD / MECC ALTE | Controller | DEEPSEA / SMARTGEN |
Fuel tank | 8 hours at 100% loading | Certificate | ISO9001/ISO14001/CE/PVOC |
แสงสูง | cummins diesel genset,emergency diesel generator |
Description:
1. Rated power: 1000KVA / 800KW
2. Standby power: 1100KVA / 880KW
2. Engine: Cummins
3. Alternator: Stamford / Mecc Alte
4. Controller: Deepsea or Smartgen
5. Type: Open type, super silent type, weatherproof type, Trailer type
Applications:
1. Industrial area: real estate, hospital, hotel, bank,construction, factory, oil field, airport, mining, railway
2. Home use: personal use for house, camping, party, etc
3. Telecom, Mobile tower, etc
4. Island, Desert or any place without electricity
5. As for emergency equipment special for natural disasters, such as typhoon, earthquake, heavy snow,
6. Standby power or main power, indoor or outdoor using.
ABOUT OF 1000KVA CONTAINER GENERATOR:
1. SPECIFICATIONS OF GEN-SET | ||
1.1 | Set Model | PF-CC1100 |
1.2 | Prime at 50HZ, 40℃ ambient | 800kW 1000KVA |
1.3 | Standby at 50HZ, 40℃ ambient | 880kW 1100KVA |
1.4 | Rated Gen-set output | 230/400V 50Hz |
1.5 | Rated Relative humidity | ≤ 60 % |
1.6 | Dimension (L×W×H) | 6100×2100×3050mm |
1.7 | Weight | 8950kg |
1.8 | Fuel consumption 100% prime load | 191L/h |
1.9 | Total heat radiated to ambient | 163KW |
1.10 | Noise Level at 7m (Normal/Super) | 78/70dB |
1.11 | Structure of Gen-set | The Gen-set adopt integrative structure, engine is fix on high strength steel basic frame, anti vibration instrument between the engine and basic frame, cooling fan have protecting cap, control cabinet and circuit breaker installed on Gen-set. |
1.12 | Control system (Optional) | Basic control panel or Advanced control panel with automatically start-up function and other function. |
2. SPECIFICATIONS OF ENGINE | ||
2.1 | Engine Brand | Cummins |
2.2 | Engine Model | KTA38-G5 |
2.3 | Governor/Class | Electrical |
2.4 | Cylinder NO. | 12 |
2.5 | Engine build | Vee |
2.6 | Fuel spray pattern | PT direct injection |
2.7 | start-up method | 24V, electric |
2.8 | Aspiration | Turbocharged/Aftercooled |
2.9 | Cooling mode | Radiator cooled (enclose water) |
2.10 | Bore and stroke | 159×159 mm |
2.11 | Compression ratio | 13.9:1 |
2.12 | Displacement | 38 L |
2.13 | Engine Prime Power at 1500rpm | 880KWm |
2.14 | Engine Standby Power at 1500rpm | 970KWm |
2.15 | Battery capacity | 254A/hr |
2.16 | Starting/Min temperature | 7℃ |
2.17 | Lubrication oil capacity | 135L |
2.18 | Coolant capacity - radiator and engine (40℃) | 308L |
2.19 | Exhaust temp - full load prime | 499℃ |
2.20 | Exhaust gas flow - full load prime | 10663m 3/h |
2.21 | Exhaust gas back pressure max | 76mmHg |
2.22 | Air flow - radiator (40℃ ambient) | 15 m 3/s |
2.23 | Pusher fan head (duct allowance) 40℃ | 13mmH 2O |
2.24 | Air intake - engine- full load prime | 4104m 3/h |
2.25 | Standard Air intake temp | 25℃ |
2.26 | Fuel type | #0 Diesel (Natural temperature) |
2.27 | Filter system | Adopt whole changeable lubricating oil, fuel filter and air filter |
2.28 | Exhaust system | Adopt industrial high efficiency muffler and ripple pipe |
3. SPECIFICATIONS OF ALTENATOR | ||
3.1 | Alternator Model | Stamford/LVI6E |
3.2 | Alternator Type | A.C. Synchronous |
3.3 | Rated Voltage | 230/400V |
3.4 | Rated Frequency | 50HZ |
3.5 | Rated speed | 1500 RPM |
3.6 | Voltage regulation mode | Auto |
3.7 | Alternator voltage regulation | ±0.5% |
3.8 | Exciting mode | Brushless self exciting |
3.9 | Power factor | 0.8 (lagging) |
3.10 | Phase & wires | 3 phase 12 wires |
3.11 | Rated currency | 1443.4A |
3.12 | Efficiency | 0.942 |
3.13 | Insulation class | H |
3.14 | Protection class | IP23 |
3.15 | Single load step to NFPA110 | 100% |
3.16 | Standards | IEC34-1 |
3.17 | Max. Ambient Temperature | 40℃ |
3.18 | Min. Ambient Temperature | - 20℃ |
3.19 | Max. altitude | 1000m |
3.20 | Weight | 2190kg |
Container type photos: